
| Squeegee rollers | Printed circuit board, Lead frame, Mini-lab, Touch Panel, Semi-conductor, CoF Tape, IC Card/chip and etc. |
|---|---|
| Washing pads | Hard disc, Glass plate, Medals, Coins etc. |
| Coating rollers | Ink rollers and miscellaneous coating |
| Chemical squeeze rollers | Plating, Etching, etc. |
| Polyurethane |
- Excellent water absorption - Excellent abrasion resistance - Excellent heat resistance - Will not become hardened even when dried |
|---|---|
| Polyolefin |
- Excellent chemical resistance - Long life comparing with PVA sponge rollers - Will not become hardened even when dried - Suitable for Soft etching, Plating and Aqueous Flux coating processes. |
| Material | U-16W | U-26W | L-26W | |
|---|---|---|---|---|
| Polyurethane | Polyurethane | Polyolefin | ||
| Apparent specific gravity | g/cm3 | 0.24 | 0.26 | 0.33 |
| Tensile strength | kg/cm2 | 6.0 | 12.6 | 5.5 |
| Elongation | % | 330 | 300 | 330 |
| Hardness | ASKER C | 10 | 18 | 18 |
| Pore size | m | 60 | 60 | 60 |
| Heat resistance (Decay in water) | ゚C | 100 | 100 | 60 |
| Water absorption speed | sec | Instant | Instant | Instant |
The above table is just for example. The properties are adjustable on demand.
| Retention % of tensile strength after 3 weeks immersion 25゚C | TECHNOPOROUS U-26W | Competitor's polyurethane roller |
|---|---|---|
| Hydrochloric acid 10% | 100 | 99 |
| Sulfuric acid 10% | 100 | 99 |
| Sodium hydrate 10% | 63 | Decay in 4 days |
| Chemicals | Tensile strength (Retention %) | Elongation (Retention %) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 week later | 2 week later | 3 week later | 4 week later | 1 week later | 2 week later | 3 week later | 4 week later | |
| 10% Sulfuric acid | 102 | 100 | 100 | 101 | 100 | 102 | 99 | 101 |
| 47% Sulfuric acid | 101 | 96 | 100 | 107 | 95 | 105 | 95 | 93 |
| 60% Nitric acid | 102 | 93 | 91 | 87 | 96 | 88 | 86 | 84 |
| 10% Hydrochloric acid | 100 | 100 | 99 | 101 | 101 | 99 | 103 | 102 |
| 36% Hydrochloric acid | 98 | 103 | 98 | 99 | 98 | 100 | 99 | 102 |
| 30% Acetic acid | 97 | 97 | 101 | 106 | 88 | 86 | 91 | 95 |
| 85% Phosphoric acid | 100 | 95 | 103 | 105 | 103 | 91 | 100 | 106 |
| 10% Sodium hydrate | 103 | 99 | 102 | 100 | 98 | 101 | 100 | 102 |
| 30% Sodium hydrate | 98 | 101 | 99 | 100 | 100 | 102 | 101 | 98 |
| 10% Ammonia | 102 | 92 | 97 | 106 | 100 | 104 | 103 | 96 |
| 10% Iron(III) chloride | 103 | 100 | 101 | 102 | 101 | 99 | 103 | 101 |
| 40% Iron(III) chloride | 106 | 100 | 99 | 102 | 98 | 93 | 97 | 96 |
| 30% Hydrogen peroxide | 98 | 96 | 98 | 106 | 94 | 102 | 100 | 103 |
| Available chlorine 5% sodium | 100 | 97 | 102 | 103 | 98 | 104 | 101 | 98 |
| hypochlorite | ||||||||
| 5% Potassium permanganate | 101 | 106 | 99 | 94 | 102 | 98 | 88 | 68 |
| Methanol | 99 | 99 | 100 | 101 | 102 | 98 | 100 | 100 |
| Ethanol | 99 | 98 | 99 | 103 | 105 | 94 | 100 | 102 |
| Material | Technoporous Poly urethane | Technoporous Polyolefin | PVA | PVC | PE, PP |
|---|---|---|---|---|---|
| Average pore size (μm) | 60 | 60 | 130 | 60 | 30, 50, 70 etc |
| Apparent specific gravity (g/cm3) | 0.24 | 0.36 | 0.1 | 0.3 | 0.6 |
| Hardness (ASKER C) | 10, 20, 40, 60 | 20, 30 | Hard when dried | 10 | Hard |
| Water absorption speed | Instant | Instant | Slow when dried | Slow | Slow |
| Heat resistance(゚C) | 100 | 70 | 60 | 80 | 70 |
| Advantage / Disadvantage | - Excellent abrasion resistance | - Excellent resistance to acid and alkali | - Elastic only when wet. - Must be stored in preservation tank because it easily becomes corrupted. |
- Degradation and elution of Plasticizer hardens the sponge. | - No elasticity. |
PRODUCTS
Katsura Roller Mfg. Co., Ltd.
5-3-13 Nakagawa Ikuno-ku
Osaka 544-0005 Japan
TEL +81-6-6751-1121
FAX +81-6-6754-4400
HOME | NEWS & TOPICS | PRODUCTS | ABOUT US | ABOUT ROLLERS | JOBS | NET WORK | CONTACT | SITE MAP | PRIVACY POLICY
Copyright © 2010 Katsura Roller Mfg.Co.,Ltd. All rights reserved.