Name of Roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Ink roller for Oil-based inks |
10 - 60 | New TX , SIGMA ECO, SIGMA KING, SIGMA SOY, EcoMax | Low heat buildup, Dimensional stability, Ink resistance, Ink transferability, Abrasion resistance |
Ink roller for UV & Oil-based inks |
20~50 | New UV-X, UV , Avant UV | Low heat buildup, Dimensional stability, Ink resistance, Ink transferability, Abrasion resistance |
Ink Ductor Roller for Web offset | 30 | WBD | Surface strength, Shock absorption property |
Hickey picker roller | 55 | GRABIT | Removal of paper dusts & ink contaminations |
Rider roller | 100 | EBONITE, RILSAN | Abrasion resistance, Ink transferability |
Continuous dampening roller for Oil-based inks |
20~40 | New W4, EX, HW | Stable water supply, Water resistance, Dimensional stability |
Continuous dampening roller for UV & Oil-based inks |
25 - 30 | UVW, Avant W | Stable water supply, Water resistance, Dimensional stability |
Molleton roller | 20 - 30 | NEX | Water, Alcohol resistance, Dimensional stability |
Name of roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Ink roller for web offset |
30~40 | SIGMA KING, SIGMA SOY, EcoMax, SIGMA ECO | Low heat buildup, Dimensional stability, Abrasion resistance |
Dampening roller | 20 - 50 | New W4, EX NPW50 | Stable water supply, Water resistance, Dimensional stability |
Name of roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Offset roller | 50 - 60 | D RED 700 , 7000CT | Abrasion resistance, Ink resistance, Solvent resistance |
ESA impression roller | 70 - 90 | KM , SEC285 | Stable conductivity, Anti distortion, Anti crack property |
Impression roller for paper |
80 - 90 | WHITE EC200 | Antistatic property, Abrasion resistance, Anti distortion |
Impression roller for plastic film |
60~80 | EC700 , WHITE EC200, WHITE EC770 | Antistatic, Anti distortion, Anti crack property |
Furnisher roller | 40 - 60 | 7000 | Ink resistance, Dimensional stability |
Name of roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
2 piece can (Water based) | 25 - 60 | 7000 , 6000 , D RED 7000 , PUW60 | Paint resistance, Abrasion resistance, Dimensional stability |
2 piece can (Oil-based) | 15 - 55 | MC | Coating material resistance, Abrasion resistance, Dimensional stability |
TULC can (Water based) | 30 - 60 | RED 6055CT-C(S), 7000 | Antistatic property, Abrasion resistance, Anti distortion |
3 piece can (Water based) | 25 - 60 | D RED 700, 7000, 6000 | Coating material resistance, Abrasion resistance, Dimensional stability |
3 piece can (Oil-based) | 15~55 | MC | Coating material resistance, Abrasion resistance, Dimensional stability |
Pre-spin ring | 80 | W80 | Abrasion resistance |
Ink roller (UV / Oil-based) |
20 - 40 | New UV-X、Avant UV | Low heat buildup, Dimensional stability, Solvent resistance |
Continuous dampening roller | 20 - 30 | NEW W4, UVW | Wettability, Dimensional stability, Abrasion resistance |
Name of roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Feed roller | 10 - 50 | NEW TX , 1400 | Abrasion resistance, Ozone resistance, Conveying property |
Doctor roller | 30 - 90 | WHITE 200 | Abrasion resistance, Oil resistance |
Anilox roller | -- | Ceramic, Chrome plating | Abrasion resistance, Ink transferability |
Inking Unit related products for offset printing
Dampening Unit related products for offset printing
Other products (Resin, Rubber products)
Name of roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Casting press roller | 30 - 70 | M、1400 | Abrasion resistance, Low abrasion coefficient Ozone resistance |
Nip roller (Pulling) |
50 - 70 | 300、3300、700、M、WHITE EC200 | Abrasion resistance, Ozone resistance |
Nip roller (Stretching) |
70 - 90 | WHITE C900,WHITE A900,DYNA,TITAN TITAN II,EC TITAN,BLACK EC900 |
Heat resistance, Abrasion resistance, Ozone resistance |
Winder touch roller | 30 - 70 | M , 1400 | Abrasion resistance, Low abrasion coefficient Ozone resistance |
Corona discharging roller | 70 | CORONA | Corona resistance, Ozone resistance |
Anchor coating roller | 30 - 80 | MC-H4 , MCK,6000 , 7000 | Abrasion resistance, Solvent resistance |
Solvent coating roller | 40~60 | 7000 , 700 , RED 700 | Abrasion resistance, Solvent resistance |
Coating roller (Non Solvent) |
70 - 90 | W , WHITE H200 , BLACK1300,700,DYNA TITAN , TITANII , N900 |
Abrasion resistance, Load resistance, Anti distortion |
Conveyor roller | 30~80 | 1400 , M , FR , 300 , WHITE EC200 | Abrasion resistance, Ozone resistance |
Cleaning roller | 15 - 30 | CLEANER , EC CLEANER | Stickiness, Antistatic property |
Laminate press roller (Wet dry) |
70 - 90 | 300 , 700 , FR , L , WHITE ST85 | Abrasion resistance, Load resistance, Ozone resistance Anti distortion |
Laminate press roller (T-die extrusion) |
70 - 90 | WHITE A900 , H900 , N900 , N900AR BLACK EC900 |
Heat resistance, High release property, Anti distortion |
Laminate press roller (Non solvent) |
70 - 90 | W , WHITE H200 , BLACK1300 , WHITE ST85 | Abrasion resistance, Anti distortion |
Magnetic coating (backup) roller |
30 - 80 | EC700 | Conductivity , Abrasion resistance , Anti distortion |
Emboss roller (PVC press) |
35 - 80 | N900 , N900S | Heat resistance, High release property, Plasticizer resistance |
Emboss roller (PP, PE press) |
35 - 80 | 900 , N900 | Heat resistance , High releasing property |
Name of roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Cleaner roller | 30 | EC CLEANER S | Stickiness, Antistatic, Bleed-less property |
Name of Product | Characteristics |
---|---|
ECO CLEANER | Cleaning solvent for CLEANER ROLLERS |
Rubberized film winding core "e-CORE" | Tape-less film winding core Rubberized film winding core |
MICRO DUST CATCHER | Handy Cleaner Roller |
Name of roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Spreader roller | 40 - 60 | 200 , 1300 | Water resistance, Abrasion resistance |
Anvil roller | 90 - 95 | 4000 | Cutting tool resistance |
Coating roller | 40 - 50 | 6000 , 7000 , MC , D RED 700 | Solvent resistance, Abrasion resistance |
Sponge coating roller |
TYPE-C 15 - 50 |
E-SP , C-SP | Solvent resistance, Abrasion resistance, Singular foam Foam uniformity |
Offset roller | 20 - 50 | 6000 , 7000 , MC , D RED 700 | Abrasion resistance, Ink transferability |
Name of Roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Coating roller | 40 - 50 | D RED 700 , 7000 | Solvent resistance, Abrasion resistance |
Name of Roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Sponge coating roller | TYPE-C 15 - 50 |
E-SP、C-SP | Solvent resistance, Abrasion resistance, Singular foam, Foam uniformity |
Coating roller | 15 - 25 | Vinyl | Solvent resistance |
Name of Roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Bridle roller | 60 - 90 | 2000 , 4000 , W , TITAN , TITANII TOUGHCELL |
Abrasion resistance, Load resistance, Oil resistance, Gripping property |
Deflector roller | 60 - 90 | 2000 , 4000 , W , TITAN , TITANII TOUGHCELL |
Abrasion resistance, Load resistance, Oil resistance, Gripping property |
Sink roller | 70 - 75 | RC , RE , RF | Chemical resistance, Dimensional stability |
Wringer roller | 60 - 90 | RC , RE , RF , TITANII BLACK , TOUGHCELL | Chemical resistance, Abrasion resistance, Load resistance, Gripping property |
Applicator roller | 30 - 60 | MC , 6000 , 7000 | Abrasion resistance, Solvent resistance, Smooth and even surface |
Laminate roller | 60 - 90 | FV , EC TITAN | Heat resistance, Abrasion resistance, Load resistance |
Name or Roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Breast roller | 80 - 95 | W , SW | Abrasion resistance |
Table roller | 80 - 95 | W , SW | Abrasion resistance |
Ramp roller | 25 - 35 | 1400 , NEW TX | Abrasion resistance, Elasticity |
Couch roller | 25 - 35 | 1400 , NEW TX | Abrasion resistance, Elasticity |
Touch roller | 80 - 90 | 200 , W | Abrasion resistance, Load resistance |
Press roller | 80 - 90 | W , 4000 | Abrasion resistance, Load resistance |
Name of Roller | Hardness Shore A |
Recommended grade | Required properties |
---|---|---|---|
Wool washing roller | 80 - 90 | BLACK285D , WHITE800 , W | Water resistance, Abrasion resistance, Load resistance |
Sizing roller | 40 - 60 | WHITE800 , BLACK800F | Water (glue) resistance, Abrasion resistance |
Mangle roller | 80 - 90 | WHITE800 , W | Water resistance, Abrasion resistance, Load resistance |
Turbo stabler perlok roller | 80 - 90 | W | Abrasion resistance, Load resistance, Antistatic property |
Carbon Fiber Core, Aluminum Core
Surface processing, Grooving, Other processing
PRODUCTS
Katsura Roller Mfg. Co., Ltd.
5-3-13 Nakagawa Ikuno-ku
Osaka 544-0005 Japan
TEL +81-6-6751-1121
FAX +81-6-6754-4400
HOME | NEWS & TOPICS | PRODUCTS | ABOUT US | ABOUT ROLLERS | JOBS | NET WORK | CONTACT | SITE MAP | PRIVACY POLICY
Copyright © 2010 Katsura Roller Mfg.Co.,Ltd. All rights reserved.